Prev Dress Return Next Dress

Short One Shoulder Strap Prom Dresses EPD008

Current rating is 0.00. Total votes 0.
Old price:  $200.00 (USD)
$99.00 (USD)
Color
Size

Size Chart Color Chart How to Measure

Quanilty:

Please Consult the Size Charts and Measuring Guide to determine which size you should purchase.
Whether choosing a standard size or custom measurements, all our dresses are personally tailored for you from scratch.

How Does Balllily Protection Work?replica watch

DescriptionColor ChartHow To MeasureProduct SpecificationsShipping CostsProduct Tags

Production leading time:

25-30 business days, for rush order, please inquire me first.

Shipping Methods and Time:

UPS:2-3 business days,DHL:3-4 business days,TNT:4-7 business days,EMS:7-10 business days, FEDEX:1-5 business days

Payment  Methods:

1)PayPal Express,PayPal Standard, 2)Moneybookers, 3) western union, 4) Bank transfer

High quality,reasonable prices and best services. No minimum order quantity

The styles on show could be amended properly according to your special request

Please Note:

You should always have someone else take your measurements, physically measuring yourself will provide you with inaccurate numbers, so please have someone help you.

Many of our dresses can also be tailor made to order using the measurements you provide us. For tips on how to provide your accurate measurements, see How to Measure.

All measurements are shown in inches. 1 inch = 2.54 centimeters

Standard size (in inches)
US size no 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
EUR size no 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60
Bust 32 33 34 35 36 37.5 39 40.5 42 44 46 48 50 52 54
Waist 23.5 24.5 25.5 26.5 27.5 29 30.3 32 33.5 35.5 37.5 39.5 41.5 43.5 45.5
Hip 35.5 36.5 37.5 38.5 39.5 41 42.5 44 45.5 47.5 49.5 51.5 53.5 55.5 57.5
Hollow to hem 58 58 58 58 58 58 59 59 59 60 60 60 60 60 60

 

Standard size (in centimeter)
US size no 2 4 6 8 10 12 14 16 18 20 22 24 26 28
EUR size no 32 34 36 38 40 42 44 46 48 50 52 54 56 58
Bust 82 84 87 89 92 96 100 103 107 112 117 122 127 133
Waist 60 63 65 68 70 74 77 82 86 91 96 101 106 111
Hip 91 93 96 98 101 105 108 112 116 121 126 131 136 141
Hollow to hem 148 148 148 148 148 148 150 150 150 153 153 153 153 153

 

PlusSize

Plus size (in inches)
size 20 22 24 26 28 30
Bust 43 45 47 49 51 53
Waist 36 38 40 43 46 48
Hip 46 48 50 52 54 56
Standard length from shoulder to floor with shoes on:60inches(152.4cm)

 

Flower Girl Dresses Size

Standard size
Age Natural Length Chest Waist Hip
Inch Centimeter Inch Centimeter Inch Centimeter Inch Centimeter
1M 22.25 56 17.75 45 16.50 42 18.25 46
3M 24.50 62 18.50 47 17.25 44 19 48
6M 25.75 68 19.25 49 18.25 46 19.75 50
9M 29.75 74 20.25 51 19 48 20.50 52
12M 31.50 80 21 53 19.75 50 21.25 54
18M 34 86 21.75 55 20.50 52 22.25 56
2Y 36.25 92 22.25 56 20.75 52.60 22.75 57.60
3Y 38.75 98 22.50 57 21 53.20 23.75 59.20
4Y 41 104 23 58 21.25 53.80 24.75 60.80
5Y 43.50 110 23.25 59 21.50 54.40 25 62.40
6Y 45.75 116 23.75 60 22 55 25.25 64
7Y 48 122 24.50 62 22.50 56.50 26.25 66.50
8Y 50.50 128 25.25 64 23 58 27.25 69
9Y 52.25 134 26 66 23.25 59.50 28.25 71.50
10Y 55.25 140 26.75 68 24 61 29.25 74
11Y 57.50 146 28.50 72 24.75 63 30.75 78
12Y 60 152 30 76 25.75 65 32.50 82

Recently viewed products

  • Short One Shoulder Strap  Prom Dresses EPD008
    $99.00 (USD)